Quality Index
Project | Indicators | ||
---|---|---|---|
National Standards | Zhongyuan Dahua melamine | ||
Qualified product | Superior grade | Excellent grade | |
Melamine W/% | ≥99.0 | ≥99.5 | ≥99.8 |
Moisture W/% | ≤0.2 | ≤0.1 | ≤0.1 |
PH | 7.5-9.5 | 8.0-9.0 | |
Formaldehyde aqueous solution experiment Color/Hazen unit (platinum-cobalt color number) Turbidity/degree (kaolin) | ≤30 ≤30 | ≤20 ≤20 | ≤10 ≤6 |
Ash content W/% | ≤0.05 | ≤0.03 | ≤0.03 |
Exterior | White or light yellow solid powder, no visible impurities | White solid powder, no impurities | |
particle size | No requirement | Meet customer requirements | |
Whiteness | No requirement | >96 |
Four advantages of Zhongyuan Dahua
Packing specification
-
25KG
-
500KG
-
1000KG
-
customized on demand
High-tech Materials Marketing Information Center Consult
Salesperson | Principal | Mobile phone | Telephone | Province area (business) |
---|---|---|---|---|
Sales Manager | Manager Li | 15239320037 | 0393-8953394 | Hebei Province, Henan Province, Beijing |
Melamine Sales Specialist | Mr. Yang | 13839306757 | 0393-8993972 | Shandong Province, Jiangsu Province, Shanghai |
Mr. Xi | 15737322993 | 0393-8952177 | Anhui Province, Zhejiang Province, Fujian Province, Guangdong Province | |
Mr. Jiang | 15239992790 | 0393-8952177 | Hubei Province, Hunan Province, Sichuan Province, Guangxi Province | |
Export Business Specialist | Ms. Lee | +86-13839367174 | +86-0393-8958285 | Export trade |
Ms. Wang | +86-13663933420 | +86-0393-8958568 | ||
By-product business specialist | Mr. Zhang | 18736622055 | 0393-8953400 | Industrial gas, ammonia |
Mr. Lee | 13633939230 | 0393-8958779 | DMC, ethanol |
You may also want to learn more about products and services
-
Fertilizer Marketing Information Center
Industrial urea agricultural urea automotive urea -
High-tech Materials Marketing Information Center
Melamine melamine foam nitrogen argon carbon dioxide sulfur dimethyl carbonate -
Trade Business Information Center
Warehousing services futures delivery trade guidance -
Transportation Service Business Information Center
Road transport rail transport multimodal transport network freight