Quality Index
| quality index | |
| Analyze the project | Qualified products | 
| Total nitrogen content % > | 46 | 
| Moisture content % ≤ | 1 | 
| Biuret content % ≤ | 1.5 | 
| Zinc humic acid content %≥ | 0.12 | 
| granularity:d | 1.18-3.35mm | 
| Execution standards | GB/T2440-2017 Q/370923DRY016-2020 | 
| This standard is an enterprise standard developed based on the national standard GB-2440-2001 "Urea". It is specifically designed for the production of zinc humic acid urea. | |

Four advantages of Zhongyuan Dahua
Fertilizer Marketing Information Center Consult
| Salesperson | Principal | Mobile phone | Telephone | Province area | 
|---|---|---|---|---|
| Sales Manager | Manager Liu | 13939380111 | 0393-8956397 | Gansu Province, Qinghai Province, Fujian Province, Taiwan Province, Hunan Province, Guangdong Province, Hainan Province, Sichuan Province, Yunnan Province | 
| Salesperson | Mr. Wang | 19503930116 | 0393-8952175 | Shanxi Province, Jilin Province, Heilongjiang Province, Guangxi Zhuang Autonomous Region | 
| Mr. Zhang | 13683930831 | 0393-8956194 | Hebei Province | |
| Mr. Lee | 13703486586 | 0393-8958634 | Shandong Province, Henan Province, Hubei Province | |
| Mr. Hou | 13803932217 | 0393-8956397 | Zhejiang Province, Jiangsu Province, Guizhou Province, Tibet Autonomous Region | |
| Mr. Su | 15839377999 | 0393-8958630 | Liaoning Province, Inner Mongolia Autonomous Region, Shaanxi Province, Xinjiang Uygur Autonomous Region, Ningxia Hui Autonomous Region | |
| Mr. Wang | 17637208505 | 0393-8952175 | Jiangxi Province, Anhui Province | 
You may also want to learn more about products and services
- 
                    
                        Fertilizer Marketing Information Center Industrial urea agricultural urea automotive urea
- 
                    
                        High-tech Materials Marketing Information Center Melamine melamine foam nitrogen argon carbon dioxide sulfur dimethyl carbonate
- 
                    
                        Trade Business Information Center Warehousing services futures delivery trade guidance
- 
                    
                        Transportation Service Business Information Center Road transport rail transport multimodal transport network freight
 
                             
                     
                             
                             
                            