Quality Index
Analysis Project | Premium product | Qualified product | Zhongyuan Dahua Industrial Urea |
---|---|---|---|
Total nitrogen content% ≥ | 46.0 | 45.0 | 46.4 |
Moisture content% ≤ | 0.5 | 1.0 | 0.4 |
Biuret content% ≤ | 0.9 | 1.5 | 0.7 |
granularity% ≥(ф0.85~2.80mm) | 93 | 90 | 96 |
Executive standard | GB/T2440-2017 |
Four advantages of Zhongyuan Dahua
Packing specification
-
40KG
-
50KG
-
500KG
-
1000KG
Fertilizer Marketing Information Center Consult
Salesperson | Principal | Mobile phone | Telephone | Province area |
---|---|---|---|---|
Sales Manager | Manager Liu | 13939380111 | 0393-8956397 | Gansu Province, Qinghai Province, Fujian Province, Taiwan Province, Hunan Province, Guangdong Province, Hainan Province, Sichuan Province, Yunnan Province |
Salesperson | Mr. Wang | 19503930116 | 0393-8952175 | Shanxi Province, Jilin Province, Heilongjiang Province, Guangxi Zhuang Autonomous Region |
Mr. Zhang | 13683930831 | 0393-8956194 | Hebei Province | |
Mr. Lee | 13703486586 | 0393-8958634 | Shandong Province, Henan Province, Hubei Province | |
Mr. Hou | 13803932217 | 0393-8956397 | Zhejiang Province, Jiangsu Province, Guizhou Province, Tibet Autonomous Region | |
Mr. Su | 15839377999 | 0393-8958630 | Liaoning Province, Inner Mongolia Autonomous Region, Shaanxi Province, Xinjiang Uygur Autonomous Region, Ningxia Hui Autonomous Region | |
Mr. Wang | 17637208505 | 0393-8952175 | Jiangxi Province, Anhui Province |
You may also want to learn more about products and services
-
Fertilizer Marketing Information Center
Industrial urea agricultural urea automotive urea -
High-tech Materials Marketing Information Center
Melamine melamine foam nitrogen argon carbon dioxide sulfur dimethyl carbonate -
Trade Business Information Center
Warehousing services futures delivery trade guidance -
Transportation Service Business Information Center
Road transport rail transport multimodal transport network freight