Quality Index
Project | Indicators | ||
|---|---|---|---|
National Standards | Zhongyuan Dahua melamine | ||
Qualified product | Superior grade | Excellent grade | |
Melamine W/% | ≥99.0 | ≥99.5 | ≥99.8 |
Moisture W/% | ≤0.2 | ≤0.1 | ≤0.1 |
PH | 7.5-9.5 | 8.0-9.0 | |
Formaldehyde aqueous solution experiment Color/Hazen unit (platinum-cobalt color number) Turbidity/degree (kaolin) | ≤30 ≤30 | ≤20 ≤20 | ≤10 ≤6 |
Ash content W/% | ≤0.05 | ≤0.03 | ≤0.03 |
Exterior | White or light yellow solid powder, no visible impurities | White solid powder, no impurities | |
particle size | No requirement | Meet customer requirements | |
Whiteness | No requirement | >96 | |
Four advantages of Zhongyuan Dahua
Packing specification
-
25KG
-
500KG
-
1000KG
-
customized on demand
High-tech Materials Marketing Information Center Consult
Salesperson | Person in Charge | Mobile | Telephone |
|---|---|---|---|
| Sales Manager | Manager Li | +86-15239320037 | +86-0393-8953394 |
You may also want to learn more about products and services