Quality Index
Project | Qualified product | Project | Qualified product |
|---|---|---|---|
Total nitrogen (N) (calculated on dry basis) ≥ | 46.4 | Water insoluble matter ≤ | 0.005 |
Biuret ≤ | 0.8 | Phosphate (based on PO43-) ≤ | 0.00005 |
Water (H2O) points ≤ | 0.7 | Oil content ≤ | 0.0002 |
Iron (calculated as Fe) ≤ | 0.0005 | Methylene diurea (based on HCHO) ≤ | 0.0002 |
Alkalinity (calculated as NH3) ≤ | 0.03 | Granularity d0.85mm-2.80mm ≥ | 90 |
| Sulfate (calculated as SO42-) ≤ | 0.005 | ||
Executive standard | Q/ZYDH001-2020 | ||
No formaldehyde is added in the urea production process, and the determination of methylene diurea content is not necessary. This standard is an enterprise standard formulated on the basis of the national standards of GB-2440-2001 "Urea" and GB29518-2013 "Diesel Engine Nitrogen Oxide Reducing Agent Urea Aqueous Solution (AUS32)". This "Urea for Vehicles" standard is dedicated to Guide Zhongyuan Dahua Group Company Ltd.Henan as the enterprise standard for the production of vehicle urea solution raw materials. | |||
Four advantages of Zhongyuan Dahua
Packing specification
-
50KG
-
500KG
-
1000KG
Fertilizer Marketing Information Center Consult
| Salesperson | Person in Charge | Mobile | Telephone |
|---|---|---|---|
| Sales Manager | Manager Liu | +86-13939380111 | +86-0393-8959708 |
You may also want to learn more about products and services