Quality Index
Analysis Project | Premium product | Qualified product | Zhongyuan Dahua Industrial Urea |
|---|---|---|---|
Total nitrogen content % ≥ | 46.4 | 46.0 | 46.4 |
Moisture content% ≤ | 0.3 | 0.7 | 0.5 |
Biuret content% ≤ | 0.5 | 1.0 | 0.8 |
Iron content% ≤ | 0.0005 | 0.0010 | 0.0001 |
Alkalinity% ≤ | 0.01 | 0.03 | 0.01 |
Sulfate% ≤ | 0.005 | 0.020 | 0.002 |
Water insoluble matter% ≤ | 0.005 | 0.040 | 0.007 |
Executive standard | GB/T2440-2017 | ||
Four advantages of Zhongyuan Dahua
Packing specification
-
Bulk
-
40KG
-
50KG
-
500KG
-
1000KG
Fertilizer Marketing Information Center Consult
| Salesperson | Person in Charge | Mobile | Telephone |
|---|---|---|---|
| Sales Manager | Manager Liu | +86-13939380111 | +86-0393-8959708 |
You may also want to learn more about products and services