Quality Index
| Analysis Project | Premium product | Qualified product | Zhongyuan Dahua Industrial Urea |
|---|---|---|---|
| Total nitrogen content% ≥ | 46.0 | 45.0 | 46.4 |
| Moisture content% ≤ | 0.5 | 1.0 | 0.4 |
| Biuret content% ≤ | 0.9 | 1.5 | 0.7 |
| granularity% ≥(ф0.85~2.80mm) | 93 | 90 | 96 |
| Executive standard | GB/T2440-2017 | ||
Four advantages of Zhongyuan Dahua
Packing specification
-
Bulk
-
40KG
-
50KG
-
500KG
-
1000KG
Fertilizer Marketing Information Center Consult
| Salesperson | Person in Charge | Mobile | Telephone |
|---|---|---|---|
| Sales Manager | Manager Liu | +86-13939380111 | +86-0393-8959708 |
You may also want to learn more about products and services